Celebrating 30 Years
of Community Sports Service
ALL TIME HIGH SCORING RECORDS 1979-2007
TOP TEN ALL TIME HIGH SCRATCH SERIES
Men
Women
1. 784 Lutes, Tom (9/2001)
1. 792 Pike, Lauren (3/00)
784 Sauer, Jon (3/17/02)
2. 750 Pike, Lauren (1/99)
3. 764 Lutes, Tom (2/04)
3. 703 Pike, Lauren (9/98)
4. 763 Castoldi, Mike (3/98)
4. 699 Walker, Jodi (1/19/03)
5. 757 Castoldi, Mike (5/3/98)
5. 688 Van Riper, Chris (2/2000)
6. 751 Dang, JT (10/3/04)
6. 677 Ilchak, Anna (2/26/06)
7. 746 Dang, JT (11/20/05)
7. 665 Litowinsky, Launie (3/87)
8. 738 Koch, Kris (3/22/92 & 1/24/94)
665 Cederquist, Kacy (2/04)
9. 731 Washington, Richard (3/23/97)
9. 663 Domby, Mariesa (2/4/02)
10. 724 Buliavac, Mike (1/97)
10. 651 Cederquist, Kacy (9/96)
TOP TEN ALL TIME HIGH SCRATCH SCORES
1. 300 Nelson, Mike (2/4/02)
1. 288 Pike, Lauren (3/00)
300 Castoldi, Mike (10/6/96 &
10/28/01) 2. 278 Pike, Lauren
(9/98)
300 Lutes, Tom (11/12/00)
3. 269 Van Riper, Chris (1/31/98)
300 Hartmann, Duane (5/1/94)
4. 267 Pike, Lauren (1/99 & 3/00)
5. 299 Lutes, Tom (9/01)
5, 266 Ilchak, Anna (4/23//06)
6. 298 Nelson, Mike (11/06)
6. 263 Litowinsky, Launie (3/87)
7. 290 Koch, Kris (3/22/92)
7. 259 Ilchak, Anna (2/26/06)
290 Lutes, Tom (1/98)
8. 258 Cederquist, Kacy (10/99)
9 289 Sylvester, Gregg (1/19/03)
9. 256 Walker, Jodi (12/01)
10 288 Buliavac, Mike (2/16/86)
256 Gage, Chris (3/2004)
288 Dang, JT (9/22/02)
256 Domby, Mariessa (2/3/02)
In order the above All Time High lists not become
exclusive to only a few bowler's names,
we now limit the number of times a bowler can appear on the above lists to
two (2).
(This list will be updated once a year at season end.)
|